ART.code | d | B | C | DN | Verp | |
---|---|---|---|---|---|---|
6.27.020 | 1/2 | 17 | 20.5 | 15 | 50 | information |
6.27.025 | 3/4 | 20 | 23.5 | 20 | 50 | information |
6.27.032 | 1 | 23 | 27.5 | 25 | 50 | information |
6.27.040 | 1 1/4 | 28 | 32 | 32 | 25 | information |
6.27.050 | 1 1/2 | 31 | 38 | 40 | 20 | information |
6.27.063 | 2 | 38 | 49 | 50 | 20 | information |
6.27.090 | 3 | 51 | 63 | 75 | 10 | information |
6.27.110 | 4 | 64 | 76.5 | 90 | 10 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded