ART.code | d1 | d2 | B | C | D | S | O-ring | Verp | |
---|---|---|---|---|---|---|---|---|---|
8.22.021 | 1 (M) | 1/2 | 17 | 37 | 12 | 30 | 20.22x3.53 | 50 | information |
8.22.026 | 1 1/4 (M) | 3/4 | 20 | 38 | 12 | 36 | 28.17x3.53 | 50 | information |
8.22.033 | 1 1/2 (M) | 1 | 23 | 42 | 14 | 44 | 32.92x3.53 | 50 | information |
8.22.041 | 2 (M) | 1 1/4 | 28 | 45 | 16 | 54 | 40.64x5.33 | 25 | information |
8.22.075 | ZGTD (M) | 2 1/2 | 44 | 66 | 30 | 94 | 78.74x5.33 | 10 | information |
8.22.091 | ZGTD (M) | 3 | 51 | 77 | 35 | 114 | 97.79x5.33 | 5 | information |
8.22.111 | ZGTD (M) | 4 | 64 | 89 | 40 | 138 | 117.5x5.33 | 5 | information |
8.22.051 | 2 1/4 (M) | 1 1/2 | 31 | 50 | 18 | 64 | 46.99x5.33 | 25 | information |
8.22.064 | 2 3/4 (M) | 2 | 36 | 54 | 20 | 80 | 59.69x5.33 | 25 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded