ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
1.05.032 | 32 | 60 | 22-25 | 10 | 350 | information |
1.06.032 | 32 | 60 | 22-25 | 16 | 175 | information |
1.05.040 | 40 | 76 | 26-30 | 10 | 200 | information |
1.06.040 | 40 | 76 | 26-30 | 16 | 100 | information |
1.05.050 | 50 | 92 | 31-35 | 10 | 100 | information |
1.06.050 | 50 | 92 | 31-35 | 16 | 80 | information |
1.05.063 | 63 | 102 | 38-43 | 10 | 60 | information |
1.06.063 | 63 | 102 | 38-43 | 16 | 45 | information |
1.05.075 | 75 | 118 | 44-51 | 10 | 35 | information |
1.06.075 | 75 | 118 | 44-51 | 16 | 25 | information |
1.05.090 | 90 | 142 | 51-59 | 10 | 20 | information |
1.06.090 | 90 | 142 | 51-59 | 16 | 15 | information |
1.05.110 | 110 | 175 | 61-70 | 12.5 | 10 | information |
1.05.125 | 125 | 200 | 69-79 | 12.5 | 8 | information |
1.05.140 | 140 | 236 | 76-87 | 12.5 | 5 | information |
1.05.160 | 160 | 260 | 86-99 | 12.5 | 4 | information |
1.05.200 | 200 | 330 | 106-122 | 125 | 16 | information |
1.05.225 | 225 | 380 | 119-136 | 12.5 | 10 | information |
1.05.250 | 250 | 390 | 131-151 | 12.5 | 8 | information |
1.05.280 | 280 | 480 | 146-168 | 12.5 | 6 | information |
1.05.315 | 315 | 625 | 164-188 | 12.5 | 4 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Made of tube