ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
1.15.032 | 32 | 26 | 22-25 | 10 | 300 | information |
1.16.032 | 32 | 26 | 22-25 | 16 | 350 | information |
1.15.040 | 40 | 36 | 26-30 | 10 | 150 | information |
1.16.040 | 40 | 36 | 26-30 | 16 | 150 | information |
1.15.050 | 50 | 40 | 31-35 | 10 | 150 | information |
1.16.050 | 50 | 40 | 31-35 | 16 | 125 | information |
1.15.063 | 63 | 46 | 38-43 | 10 | 90 | information |
1.16.063 | 63 | 46 | 38-43 | 16 | 60 | information |
1.15.075 | 75 | 54 | 44-51 | 10 | 50 | information |
1.16.075 | 75 | 54 | 44-51 | 16 | 40 | information |
1.15.090 | 90 | 63 | 51-59 | 10 | 30 | information |
1.16.090 | 90 | 77 | 51-59 | 16 | 20 | information |
1.15.110 | 110 | 80 | 61-70 | 12.5 | 15 | information |
1.15.125 | 125 | 89 | 69-79 | 12.5 | 10 | information |
1.15.140 | 140 | 98 | 76-87 | 12.5 | 7 | information |
1.15.160 | 160 | 119 | 86-99 | 12.5 | 5 | information |
1.15.200 | 200 | 143 | 106-122 | 12.5 | 24 | information |
1.15.225 | 225 | 166 | 119-136 | 12.5 | 15 | information |
1.15.250 | 250 | 190 | 131-151 | 12.5 | 12 | information |
1.15.280 | 280 | 214 | 146-168 | 12.5 | 9 | information |
1.15.315 | 315 | 236 | 164-188 | 12.5 | 6 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Made of tube