ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
1.17.063 | 63 | 48 | 38-43 | 10 | 90 | information |
1.17.090 | 90 | 65 | 51-59 | 10 | 30 | information |
1.17.110 | 110 | 79 | 61-70 | 12.5 | 15 | information |
1.17.125 | 125 | 92 | 69-79 | 12.5 | 10 | information |
1.17.140 | 140 | 106 | 76-87 | 12.5 | 7 | information |
1.17.160 | 160 | 122 | 86-99 | 12.5 | 5 | information |
1.17.200 | 200 | 147 | 106-122 | 12.5 | 24 | information |
1.17.225 | 225 | 172 | 119-136 | 12.5 | 15 | information |
1.17.250 | 250 | 195 | 131-151 | 12.5 | 12 | information |
1.17.280 | 280 | 213 | 146-168 | 12.5 | 1 | information |
1.17.315 | 315 | 240 | 164-188 | 12.5 | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Made of tube