ART.code | d | Z | B | Type | PN | Verp | |
---|---|---|---|---|---|---|---|
1.20.025 | 25 | 9 | 23 | A | 10 | 450 | information |
1.20.032 | 32 | 12 | 29 | A | 10 | 400 | information |
1.20.040 | 40 | 14 | 33 | A | 10 | 300 | information |
1.20.050 | 50 | 18 | 33 | A | 10 | 250 | information |
1.20.063 | 63 | 18 | 41 | A | 10 | 125 | information |
1.20.075 | 75 | 17 | 49 | A | 10 | 100 | information |
1.20.090 | 90 | 22 | 51 | A | 10 | 56 | information |
1.23.090 | 90 | 30 | 51-53 | B | 16 | 56 | information |
1.20.110 | 110 | 19 | 61 | A | 10 | 33 | information |
1.23.110 | 110 | 50 | 61-64 | B | 16 | 25 | information |
1.23.125 | 125 | 54 | 69-72 | B | 16 | 16 | information |
1.23.140 | 140 | 60 | 76-80 | B | 16 | 10 | information |
1.23.160 | 160 | 60 | 86-90 | B | 16 | 10 | information |
1.23.200 | 200 | 64 | 106-111 | B | 12.5 | 5 | information |
1.23.225 | 225 | 74 | 119-125 | B | 12.5 | 1 | information |
1.20.250 | 250 | 68 | 137 | B | 7.5 | 1 | information |
1.23.250 | 250 | 88 | 131-137 | B | 10 | 25 | information |
1.23.280 | 280 | 85 | 146-153 | B | 10 | 1 | information |
1.20.315 | 315 | 75 | 172 | B | 7.5 | 1 | information |
1.23.315 | 315 | 90 | 164-172 | B | 10 | 13 | information |
1.20.355 | 355 | 95 | 184-193 | B | 6 | 1 | information |
1.20.400 | 400 | 80 | 206-216 | B | 6 | 8 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded
Extra informatie
- TYPE B = made from pipe