ART.code | d1 | d2 | Z | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|
1.30.030 | 63 | 50 | 29 | 38-40 | 31-33 | 12.5 | 150 | information |
1.30.035 | 75 | 50 | 42 | 44-46 | 31-33 | 7.5 | 100 | information |
1.30.040 | 75 | 63 | 38 | 44-46 | 38-40 | 12.5 | 100 | information |
1.30.045 | 90 | 50 | 37 | 51-53 | 31-33 | 12.5 | 50 | information |
1.30.050 | 90 | 63 | 55 | 51-53 | 38-40 | 10 | 50 | information |
1.30.055 | 90 | 75 | 40 | 51-53 | 44-46 | 12.5 | 72 | information |
1.30.060 | 110 | 75 | 60 | 61-64 | 44-46 | 7.5 | 50 | information |
1.30.065 | 110 | 90 | 60 | 61-64 | 51-53 | 12.5 | 45 | information |
1.30.070 | 125 | 90 | 73 | 69-72 | 51-53 | 10 | 24 | information |
1.30.075 | 125 | 110 | 63 | 69-72 | 61-64 | 10 | 24 | information |
1.30.078 | 140 | 110 | 71 | 76-80 | 61-64 | 6 | 15 | information |
1.30.079 | 140 | 125 | 65 | 76-80 | 69-72 | 10 | 12 | information |
1.30.080 | 160 | 110 | 95 | 86-90 | 61-64 | 6 | 12 | information |
1.30.085 | 160 | 125 | 80 | 86-90 | 69-72 | 10 | 12 | information |
1.30.087 | 160 | 140 | 76 | 86-90 | 76-80 | 10 | 8 | information |
1.30.090 | 200 | 125 | 120 | 106-111 | 69-72 | 6 | 6 | information |
1.30.092 | 200 | 140 | 111 | 106-111 | 76-80 | 6 | 1 | information |
1.30.095 | 200 | 160 | 97 | 106-111 | 86-90 | 10 | 4 | information |
1.30.096 | 225 | 160 | 123 | 119-125 | 86-90 | 6 | 1 | information |
1.30.097 | 225 | 200 | 85 | 119-125 | 106-111 | 10 | 1 | information |
1.30.100 | 250 | 200 | 111 | 131-137 | 106-111 | 10 | 36 | information |
1.30.103 | 250 | 225 | 99 | 131-137 | 119-125 | 10 | 1 | information |
1.30.110 | 280 | 225 | 125 | 146-153 | 119-125 | 6 | 1 | information |
1.30.113 | 280 | 250 | 112 | 146-153 | 131-137 | 10 | 1 | information |
1.30.117 | 315 | 225 | 155 | 164-172 | 119-125 | 6 | 16 | information |
1.30.120 | 315 | 250 | 140 | 164-172 | 131-137 | 6 | 16 | information |
1.30.123 | 315 | 280 | 120 | 164-172 | 146-153 | 10 | 14 | information |
1.30.125 | 355 | 315 | 130 | 184-193 | 164-172 | 6 | 1 | information |
1.30.130 | 400 | 315 | 168 | 206-216 | 164-172 | 6 | 8 | information |
1.30.132 | 400 | 355 | 135 | 206-216 | 184-193 | 6 | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Made of tube