ART.code | d | Z1 | Z2 | B | Type | PN | Verp | |
---|---|---|---|---|---|---|---|---|
2.08.010 | 10 | 18 | 4 | 12 | A | 16 | 150 | information |
2.08.012 | 12 | 21 | 4 | 12 | A | 16 | 150 | information |
2.08.016 | 16 | 25 | 5 | 14 | A | 16 | 150 | information |
2.08.020 | 20 | 29.5 | 6 | 17 | A | 16 | 150 | information |
2.08.025 | 25 | 35.5 | 7.5 | 19 | A | 16 | 150 | information |
2.08.032 | 32 | 44.5 | 9 | 23 | A | 16 | 100 | information |
2.08.040 | 40 | 56 | 10 | 27 | A | 16 | 75 | information |
2.08.050 | 50 | 69 | 12 | 32 | A | 16 | 40 | information |
2.08.063 | 63 | 86 | 14 | 38 | A | 10 | 25 | information |
2.08.075 | 75 | 102 | 17 | 44 | A | 10 | 16 | information |
2.08.090 | 90 | 121 | 20 | 51 | A | 10 | 9 | information |
2.08.111 | 110 | 159 | 32 | 61 | B | 10 | 3 | information |
2.08.125 | 125 | 167 | 30 | 69 | A | 10 | 3 | information |
2.08.140 | 140 | 190 | 34 | 76 | A | 10 | 2 | information |
2.08.161 | 160 | 213 | 41 | 86 | B | 10 | 2 | information |
2.08.200 | 200 | 266 | 49 | 107 | B | 6 | 1 | information |
2.08.225 | 225 | 297 | 55 | 120 | B | 6 | 1 | information |
2.08.250 | 250 | 330 | 60 | 132 | B | 6 | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded