ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
2.20.020 | 20 | 30 | 16 | 16 | 100 | information |
2.20.025 | 25 | 37.5 | 19 | 16 | 100 | information |
2.20.032 | 32 | 48 | 22 | 16 | 100 | information |
2.20.033 | 32 | 48 | 22 | 10 | 100 | information |
2.20.040 | 40 | 60 | 26 | 16 | 100 | information |
2.20.041 | 40 | 60 | 26 | 10 | 100 | information |
2.20.050 | 50 | 75 | 31 | 16 | 50 | information |
2.20.051 | 50 | 75 | 31 | 10 | 50 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded