ART.code | d1 | d2 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
2.29.010 | 20 | 3/4" (M) | 11 | 17 | 16 | 16 | 16 | 200 | information |
2.29.020 | 25 | 1" (M) | 14 | 20 | 19 | 19 | 16 | 350 | information |
2.29.030 | 32 | 3/4" (M) | 22 | 30 | 22 | 19 | 10 | 250 | information |
2.29.040 | 32 | 1" (M) | 22 | 30 | 22 | 19 | 10 | 250 | information |
2.29.051 | 32 | 1 1/4" (M) | 17 | 24 | 22 | 21 | 10 | 250 | information |
2.29.061 | 40 | 1 1/4" (M) | 23 | 28 | 26 | 21 | 10 | 200 | information |
2.29.071 | 40 | 1 1/2" (M) | 23 | 28 | 26 | 21 | 10 | 175 | information |
2.29.081 | 50 | 1 1/4" (M) | 28 | 34 | 31 | 21 | 10 | 150 | information |
2.29.091 | 50 | 1 1/2" (M) | 28 | 34 | 31 | 21 | 10 | 125 | information |
2.29.101 | 50 | 2" (M) | 28 | 33 | 31 | 26 | 10 | 100 | information |
Characteristics
- BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded