ART.code | d1 | d2 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
2.40.016 | 16 | 3/8" (F) | 9 | 11 | 14 | 12 | 16 | 50 | information |
2.40.020 | 20 | 1/2" (F) | 11 | 11 | 16 | 16 | 16 | 50 | information |
2.40.025 | 25 | 3/4" (F) | 14 | 16 | 19 | 17 | 16 | 50 | information |
2.40.032 | 32 | 1" (F) | 17 | 18 | 22 | 21 | 16 | 50 | information |
2.40.040 | 40 | 1 1/4" (F) | 22 | 26 | 27 | 23 | 16 | 50 | information |
2.40.050 | 50 | 1 1/2" (F) | 28 | 36 | 31 | 23 | 16 | 50 | information |
2.40.063 | 63 | 2" (F) | 34 | 41 | 38 | 31 | 16 | 25 | information |
2.40.075 | 75 | 2 1/2" (F) | 39 | 47 | 44 | 36 | 10 | 30 | information |
2.40.090 | 90 | 3" (F) | 46 | 58 | 51 | 39 | 10 | 17 | information |
2.40.110 | 110 | 4" (F) | 56 | 78 | 61 | 39 | 10 | 12 | information |
Characteristics
- BSP female thread
- INOX Reinforcement
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded