ART.code | d1 | d2 | B | C | Type | PN | Verp | |
---|---|---|---|---|---|---|---|---|
3.05.016 | 16 | 12 | 14 | 12 | A | 16 | 250 | information |
3.05.018 | 20 | 10 | 16 | 12 | A | 16 | 250 | information |
3.05.019 | 20 | 12 | 16 | 12 | A | 16 | 250 | information |
3.05.020 | 20 | 16 | 16 | 14 | A | 16 | 250 | information |
3.05.024 | 25 | 12 | 19 | 12 | B | 16 | 250 | information |
3.05.025 | 25 | 16 | 19 | 14 | A | 16 | 250 | information |
3.05.026 | 25 | 20 | 19 | 16 | A | 16 | 250 | information |
3.05.032 | 32 | 16 | 22 | 14 | B | 16 | 250 | information |
3.05.033 | 32 | 20 | 22 | 16 | B | 16 | 250 | information |
3.05.034 | 32 | 25 | 22 | 19 | A | 16 | 250 | information |
3.05.040 | 40 | 16 | 26 | 14 | B | 16 | 200 | information |
3.05.041 | 40 | 20 | 26 | 16 | B | 16 | 200 | information |
3.05.042 | 40 | 25 | 26 | 19 | B | 16 | 200 | information |
3.05.043 | 40 | 32 | 26 | 22 | A | 16 | 200 | information |
3.05.050 | 50 | 20 | 31 | 16 | B | 16 | 200 | information |
3.05.051 | 50 | 25 | 31 | 19 | B | 16 | 200 | information |
3.05.052 | 50 | 32 | 31 | 22 | B | 16 | 200 | information |
3.05.053 | 50 | 40 | 31 | 26 | A | 16 | 200 | information |
3.05.063 | 63 | 25 | 38 | 19 | B | 16 | 200 | information |
3.05.064 | 63 | 32 | 38 | 22 | B | 16 | 200 | information |
3.05.065 | 63 | 40 | 38 | 26 | B | 16 | 200 | information |
3.05.066 | 63 | 50 | 38 | 31 | A | 16 | 200 | information |
3.05.075 | 75 | 32 | 44 | 22 | B | 16 | 100 | information |
3.05.076 | 75 | 40 | 44 | 26 | B | 16 | 100 | information |
3.05.077 | 75 | 50 | 44 | 31 | B | 16 | 100 | information |
3.05.078 | 75 | 63 | 44 | 38 | A | 16 | 100 | information |
3.05.090 | 90 | 50 | 51 | 31 | B | 16 | 50 | information |
3.05.091 | 90 | 63 | 51 | 38 | B | 16 | 50 | information |
3.05.092 | 90 | 75 | 51 | 44 | A | 16 | 50 | information |
3.05.095 | 90 | 80 | 51 | 46 | A | 16 | 50 | information |
3.05.110 | 110 | 50 | 61 | 31 | B | 16 | 25 | information |
3.05.111 | 110 | 63 | 61 | 38 | B | 16 | 25 | information |
3.05.112 | 110 | 75 | 61 | 44 | B | 16 | 25 | information |
3.05.113 | 110 | 90 | 61 | 51 | A | 16 | 25 | information |
3.05.115 | 110 | 100 | 61 | 56 | A | 16 | 25 | information |
3.05.125 | 125 | 75 | 69 | 44 | B | 16 | 24 | information |
3.05.126 | 125 | 90 | 69 | 51 | B | 16 | 24 | information |
3.05.127 | 125 | 110 | 69 | 61 | A | 16 | 24 | information |
3.05.140 | 140 | 75 | 76 | 44 | B | 16 | 15 | information |
3.05.141 | 140 | 90 | 76 | 51 | B | 16 | 15 | information |
3.05.142 | 140 | 110 | 76 | 61 | B | 16 | 15 | information |
3.05.143 | 140 | 125 | 76 | 69 | A | 16 | 15 | information |
3.05.160 | 160 | 90 | 86 | 51 | B | 16 | 8 | information |
3.05.161 | 160 | 110 | 86 | 61 | B | 16 | 8 | information |
3.05.162 | 160 | 125 | 86 | 69 | A | 16 | 8 | information |
3.05.163 | 160 | 140 | 86 | 76 | A | 16 | 8 | information |
3.05.197 | 200 | 110 | 106 | 61 | B | 10 | 6 | information |
3.05.198 | 200 | 125 | 106 | 69 | B | 10 | 6 | information |
3.05.199 | 200 | 140 | 106 | 76 | B | 10 | 6 | information |
3.05.200 | 200 | 160 | 106 | 86 | A | 10 | 6 | information |
3.05.221 | 225 | 125 | 119 | 69 | B | 10 | 3 | information |
3.05.222 | 225 | 110 | 119 | 61 | B | 10 | 3 | information |
3.05.223 | 225 | 140 | 119 | 76 | B | 10 | 3 | information |
3.05.224 | 225 | 160 | 119 | 86 | B | 10 | 3 | information |
3.05.225 | 225 | 200 | 119 | 106 | A | 10 | 3 | information |
3.05.247 | 250 | 125 | 131 | 69 | B | 10 | 3 | information |
3.05.248 | 250 | 140 | 131 | 76 | B | 10 | 3 | information |
3.05.249 | 250 | 160 | 131 | 86 | B | 10 | 3 | information |
3.05.250 | 250 | 200 | 131 | 106 | A | 10 | 3 | information |
3.05.251 | 250 | 225 | 131 | 119 | A | 10 | 3 | information |
3.05.276 | 280 | 140 | 146 | 76 | B | 10 | 2 | information |
3.05.277 | 280 | 160 | 146 | 86 | B | 10 | 2 | information |
3.05.278 | 280 | 200 | 146 | 106 | B | 10 | 2 | information |
3.05.279 | 280 | 225 | 146 | 119 | A | 10 | 2 | information |
3.05.280 | 280 | 250 | 146 | 131 | A | 10 | 2 | information |
3.05.313 | 315 | 160 | 164 | 86 | B | 10 | 2 | information |
3.05.314 | 315 | 200 | 164 | 106 | B | 10 | 2 | information |
3.05.315 | 315 | 225 | 164 | 119 | B | 10 | 1 | information |
3.05.316 | 315 | 250 | 164 | 131 | A | 10 | 2 | information |
3.05.317 | 315 | 280 | 164 | 146 | A | 10 | 2 | information |
3.05.350 | 355 | 315 | 184 | 164 | A | 6 | 1 | information |
3.05.400 | 400 | 250 | 206 | 131 | B | 6 | 1 | information |
3.05.402 | 400 | 280 | 206 | 146 | B | 6 | 1 | information |
3.05.403 | 400 | 315 | 206 | 164 | A | 6 | 1 | information |
3.05.405 | 400 | 355 | 206 | 184 | A | 6 | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded