ART.code | d1 | d2 | Z | B | C | S | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
3.11.024 | 3/4"(M) | 1/4"(F) | 8 | 17 | 12 | 32 | 16 | 100 | information |
3.11.025 | 3/4"(M) | 3/8"(F) | 8 | 17 | 14 | 32 | 16 | 100 | information |
3.11.031 | 1"(M) | 3/8"(F) | 9 | 21 | 14 | 36 | 16 | 100 | information |
3.11.032 | 1"(M) | 1/2"(F) | 9 | 21 | 16 | 36 | 16 | 100 | information |
3.11.039 | 1 1/4"(M) | 1/2"(F) | 10 | 23 | 16 | 46 | 16 | 100 | information |
3.11.040 | 1 1/4"(M) | 3/4"(F) | 10 | 23 | 16 | 46 | 16 | 100 | information |
3.11.049 | 1 1/2"(M) | 3/4"(F) | 11 | 23 | 16 | 55 | 16 | 100 | information |
3.11.050 | 1 1/2"(M) | 1"(F) | 11 | 23 | 22 | 55 | 16 | 100 | information |
3.11.062 | 2"(M) | 1"(F) | 12 | 27 | 22 | 65 | 16 | 100 | information |
3.11.063 | 2"(M) | 1 1/4"(F) | 12 | 27 | 23 | 65 | 16 | 100 | information |
3.11.064 | 2"(M) | 1 1/2"(F) | 12 | 27 | 24 | 65 | 16 | 100 | information |
3.11.074 | 2 1/2"(M) | 1 1/4"(F) | 13 | 31 | 23 | 80 | 16 | 50 | information |
3.11.075 | 2 1/2"(M) | 1 1/2"(F) | 13 | 31 | 23 | 80 | 16 | 50 | information |
3.11.076 | 2 1/2"(M) | 2"(F) | 13 | 31 | 34 | 80 | 16 | 50 | information |
3.11.089 | 3"(M) | 1 1/2"(F) | 16 | 34 | 23 | 94 | 16 | 50 | information |
3.11.090 | 3"(M) | 2"(F) | 16 | 34 | 34 | 94 | 16 | 50 | information |
3.11.091 | 3"(M) | 2 1/2"(F) | 16 | 34 | 39 | 94 | 16 | 50 | information |
Characteristics
- BSP female thread
- Conical
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded