ART.code | d1 | d3 | Z | B | D | S | Type | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
3.28.015 | 1/4" (M) | 3/8" (F) | 8.5 | 12 | 12 | 27 | A | 10 | 100 | information |
3.28.016 | 1/4" (M) | 3/8"(F) | 8.5 | 12 | 12 | 27 | B | 16 | 50 | information |
3.28.010 | 3/8" (M) | 1/4" (F) | 7 | 12 | 12 | 24 | A | 16 | 100 | information |
3.28.020 | 3/8" (M) | 1/2" (F) | 8 | 12 | 15 | 32 | A | 10 | 100 | information |
3.28.021 | 3/8" (M) | 1/2" (F) | 8 | 12 | 15 | 32 | B | 16 | 50 | information |
3.28.017 | 1/2" (M) | 3/8" (F) | 8.5 | 16 | 12 | 27 | A | 10 | 100 | information |
3.28.018 | 1/2" (M) | 3/8" (F) | 8.5 | 16 | 12 | 27 | B | 16 | 50 | information |
3.28.021.1 | 1/2" (M) | 1/2" (F) | 8 | 16 | 15 | 32 | A | 10 | 50 | information |
3.28.021.2 | 1/2" (M) | 1/2" (F) | 8 | 16 | 15 | 32 | B | 16 | 50 | information |
3.28.025 | 1/2" (M) | 3/4" (F) | 10.5 | 16 | 16 | 36 | A | 10 | 100 | information |
3.28.026 | 1/2" (M) | 3/4" (F) | 10.5 | 16 | 16 | 36 | B | 16 | 50 | information |
3.28.022 | 3/4" (M) | 1/2" (F) | 8 | 17 | 15 | 32 | A | 10 | 100 | information |
3.28.023 | 3/4" (M) | 1/2" (F) | 8 | 17 | 15 | 32 | B | 16 | 50 | information |
3.28.026.1 | 3/4" (M) | 3/4" (F) | 10.5 | 17 | 16 | 36 | A | 10 | 50 | information |
3.28.026.2 | 3/4" (M) | 3/4" (F) | 10.5 | 17 | 16 | 36 | B | 16 | 50 | information |
3.28.032 | 3/4" (M) | 1" (F) | 12 | 17 | 22 | 46 | A | 10 | 100 | information |
3.28.033 | 3/4" (M) | 1" (F) | 12 | 17 | 22 | 46 | B | 16 | 50 | information |
3.28.027 | 1" (M) | 3/4" (F) | 10.5 | 21 | 16 | 36 | A | 10 | 100 | information |
3.28.028 | 1" (M) | 3/4" (F) | 10.5 | 21 | 16 | 36 | B | 16 | 50 | information |
3.28.034 | 1" (M) | 1" (F) | 12 | 21 | 22 | 46 | A | 10 | 90 | information |
3.28.035 | 1" (M) | 1" (F) | 12 | 21 | 22 | 46 | B | 16 | 75 | information |
3.28.040 | 1" (M) | 1 1/4" (F) | 14 | 21 | 23 | 55 | A | 10 | 150 | information |
3.28.041 | 1" (M) | 1 1/4" (F) | 14 | 21 | 23 | 55 | B | 16 | 50 | information |
3.28.036 | 1 1/4" (M) | 1" (F) | 12 | 23 | 22 | 46 | A | 10 | 150 | information |
3.28.037 | 1 1/4" (M) | 1" (F) | 12 | 23 | 22 | 46 | B | 16 | 75 | information |
3.28.042 | 1 1/4" (M) | 1 1/4"" (F) | 14 | 23 | 23 | 55 | A | 10 | 150 | information |
3.28.043 | 1 1/4" (M) | 1 1/4" (F) | 14 | 23 | 23 | 55 | B | 16 | 50 | information |
3.28.050 | 1 1/4" (M) | 1 1/2" (F) | 16 | 23 | 25 | 66 | A | 10 | 100 | information |
3.28.051 | 1 1/4" (M) | 1 1/2" (F) | 16 | 23 | 25 | 66 | B | 16 | 75 | information |
3.28.044 | 1 1/2" (M) | 1 1/4" (F) | 14 | 23 | 23 | 55 | A | 10 | 150 | information |
3.28.045 | 1 1/2" (M) | 1 1/4" (F) | 14 | 23 | 23 | 55 | B | 16 | 100 | information |
3.28.052 | 1 1/2" (M) | 1 1/2" (F) | 16 | 23 | 25 | 66 | A | 10 | 100 | information |
3.28.053 | 1 1/2" (M) | 1 1/2" (F) | 16 | 23 | 25 | 66 | B | 16 | 75 | information |
3.28.063 | 1 1/2" (M) | 2" (F) | 20 | 23 | 28 | 80 | A | 10 | 50 | information |
3.28.064 | 1 1/2" (M) | 2" (M) | 20 | 23 | 28 | 80 | B | 16 | 50 | information |
3.28.065 | 2 (M) | 2 (F) | 20 | 27 | 28 | 80 | A | 10 | 50 | information |
3.28.066 | 2 (M) | 2 (F) | 20 | 27 | 28 | 80 | B | 16 | 40 | information |
3.28.076 | 2 (M) | 2 1/2 (F) | 23.5 | 27 | 31 | 96 | B | 10 | 45 | information |
3.28.078 | 2 1/2 (M) | 2 1/2 (F) | 23.5 | 31 | 31 | 96 | B | 10 | 45 | information |
Characteristics
- BSP male thread
- Conical
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded