ART.code | d1 | d2 | d3 | Z | B | C | S | D | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.30.010 | - | 16 | 1/4" (M) | 8 | 14 | - | 27 | 12 | 16 | 100 | information |
3.30.011 | - | 16 | 3/8" (M) | 8 | 14 | - | 27 | 12 | 16 | 100 | information |
3.30.012 | - | 16 | 1/2" (M) | 8 | 14 | - | 27 | 16 | 16 | 100 | information |
3.30.015 | - | 20 | 3/8" (M) | 8 | 16 | - | 32 | 13 | 16 | 100 | information |
3.30.016 | - | 20 | 1/2" (M) | 8 | 16 | - | 32 | 16 | 16 | 100 | information |
3.30.017 | - | 20 | 3/4" (M) | 8 | 16 | - | 32 | 17 | 16 | 100 | information |
3.30.020 | - | 25 | 1/2" (M) | 9 | 19 | - | 36 | 16 | 16 | 100 | information |
3.30.025 | - | 25 | 3/4" (M) | 9 | 19 | - | 36 | 17 | 16 | 100 | information |
3.30.030 | - | 25 | 1" (M) | 9 | 19 | - | 36 | 21 | 16 | 100 | information |
3.30.050 | - | 40 | 1" (M) | 11 | 26 | - | 55 | 21 | 16 | 100 | information |
3.30.055 | - | 40 | 1 1/4" (M) | 11 | 26 | - | 55 | 23 | 16 | 100 | information |
3.30.060 | - | 50 | 1 1/4" (M) | 12 | 31 | - | 65 | 23 | 16 | 100 | information |
3.30.065 | - | 50 | 1 1/2" (M) | 12 | 31 | - | 65 | 23 | 16 | 100 | information |
3.30.070 | - | 63 | 1 1/4" (M) | 14 | 38 | - | 80 | 26 | 16 | 100 | information |
3.30.075 | - | 63 | 1 1/2" (M) | 13 | 38 | - | 80 | 23 | 16 | 100 | information |
3.30.080 | - | 63 | 2" (M) | 13 | 38 | - | 80 | 27 | 16 | 100 | information |
3.30.040 | 25 | 32 | 3/4" (M) | 10 | 22 | 19 | 46 | 17 | 16 | 100 | information |
3.30.045 | 25 | 32 | 1"(M) | 10 | 22 | 19 | 46 | 21 | 16 | 100 | information |
3.30.046 | 25 | 32 | 1 1/4" (M) | 10 | 22 | 19 | 46 | 23 | 16 | 100 | information |
Characteristics
- BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded