ART.code | d | B | Type | PN | Verp | |
---|---|---|---|---|---|---|
3.40.010 | 3/8" (F) | 13 | A | 10 | 250 (5x50) | information |
3.40.020 | 1/2" (F) | 14 | A | 10 | 500 (10x50) | information |
3.40.030 | 3/4" (F) | 16 | A | 10 | 400 (8x50) | information |
3.40.040 | 1" (F) | 17 | A | 10 | 500 (10x50) | information |
3.40.050 | 1 1/4" (F) | 19 | A | 10 | 500 (10x50) | information |
3.40.060 | 1 1/2" (F) | 23 | B | 10 | 300 | information |
3.40.062 | 1 1/2" (F) | 23 | A | 10 | 300 | information |
3.40.070 | 2" (F) | 27 | B | 10 | 150 | information |
3.40.072 | 2" (F) | 23 | A | 10 | 150 | information |
3.40.075 | 2 1/4" (F) | 25 | A | 10 | 25 | information |
3.40.080 | 2 1/2" (F) | 31 | B | 10 | 100 | information |
3.40.082 | 2 1/2" (F) | 29 | A | 10 | 100 | information |
3.40.085 | 2 3/4" (F) | 32 | A | 10 | 25 | information |
3.40.090 | 3" (F) | 34 | B | 10 | 50 | information |
3.40.092 | 3" (F) | 31 | A | 10 | 50 | information |
3.40.100 | 4" (F) | 41 | B | 6 | 10 | information |
3.40.102 | 4" (F) | 37 | A | 6 | 10 | information |
Characteristics
- BSP female thread
- With rubber washer
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded