ART.code | d | B | S | PN | Verp | |
---|---|---|---|---|---|---|
3.45.025 | 1/4" (M) | 13 | 17 | 16 | 100 | information |
3.45.030 | 3/8" (M) | 12 | 22 | 16 | 100 | information |
3.45.040 | 1/2" (M) | 16 | 27 | 16 | 100 | information |
3.45.045 | 3/4" (M) | 17 | 32 | 16 | 100 | information |
3.45.050 | 1" (M) | 21 | 36 | 16 | 100 | information |
3.45.055 | 1 1/4" (M) | 23 | 46 | 16 | 100 | information |
3.45.060 | 1 1/2" (M) | 23 | 55 | 16 | 100 | information |
3.45.065 | 2" (M) | 27 | 65 | 16 | 100 | information |
3.45.070 | 2 1/2" (M) | 31 | 94 | 10 | 25 | information |
3.45.075 | 3" (M) | 34 | 114 | 10 | 25 | information |
3.45.080 | 4" (M) | 40 | 138 | 10 | 25 | information |
Characteristics
- BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded