ART.code | d1 | d2 | d3 | B | C | D | Verp | |
---|---|---|---|---|---|---|---|---|
3.57.010 | 10 | 10 | 10 | 12 | 16 | 31 | 100 | information |
3.57.012 | 12 | 12 | 14 | 12 | 16 | 36 | 100 | information |
3.57.016 | 16 | 16 | 18 | 14 | 18 | 40 | 100 | information |
3.57.020 | 20 | 20 | 22 | 16 | 20 | 44 | 100 | information |
3.57.025 | 25 | 25 | 28 | 19 | 24 | 54 | 100 | information |
3.57.032 | 32 | 31 | 34 | 22 | 28 | 63 | 100 | information |
3.57.040 | 40 | 40 | 43 | 26 | 32 | 72 | 100 | information |
3.57.050 | 50 | 50 | 53 | 31 | 35 | 80 | 100 | information |
3.57.063 | 63 | 60 | 66 | 38 | 40 | 90 | 50 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded