ART.code | d1 | d2 | d3 | Z | B | C | D | S | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
3.57.013 | 1/4" (M) | 12 | 14 | 6 | 11 | 16 | 36 | 15 | 100 | information |
3.57.017 | 3/8" (M) | 16 | 18 | 7 | 12 | 18 | 40 | 19 | 100 | information |
3.57.021 | 1/2" (M) | 20 | 22 | 8 | 15 | 20 | 44 | 24 | 100 | information |
3.57.026 | 3/4" (M) | 25 | 28 | 8 | 16 | 24 | 54 | 30 | 100 | information |
3.57.033 | 1" (M) | 31 | 34 | 9 | 18 | 28 | 63 | 35 | 100 | information |
3.57.041 | 1 1/4" (M) | 40 | 43 | 13 | 21 | 32 | 72 | 46 | 100 | information |
3.57.051 | 1 1/2" (M) | 50 | 53 | 14 | 21 | 35 | 80 | 55 | 100 | information |
3.57.064 | 2" (M) | 60 | 66 | 16 | 26 | 40 | 90 | 70 | 50 | information |
Characteristics
- BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded