ART.code | d1 | d2 | d3 | Z | B | C | D | Verp | |
---|---|---|---|---|---|---|---|---|---|
3.57.018 | 3/4" (F) | 16 | 18 | 17 | 18 | 40 | 11 | 50 | information |
3.57.022 | 1" (F) | 20 | 22 | 17 | 20 | 44 | 11 | 50 | information |
3.57.027 | 1 1/4" (F) | 25 | 28 | 17 | 24 | 54 | 13 | 50 | information |
3.57.034 | 1 1/2" (F) | 31 | 34 | 20 | 28 | 63 | 13 | 50 | information |
3.57.042 | 2 (F) | 40 | 43 | 20 | 32 | 72 | 15 | 50 | information |
3.57.052 | 2 1/4" (F) | 50 | 53 | 23 | 35 | 80 | 16 | 50 | information |
3.57.065 | 2 3/4" (F) | 60 | 66 | 23 | 40 | 90 | 21 | 25 | information |
Characteristics
- BSP female thread
- With rubber washer
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded