ART.code | d | D | B | Z | S | L | e | SDR | P (Bar) | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.63.050 | 50 | 2 1/4" | 31 | 105 | 64 | 57 | 4.6 | 11 | 12.5 | 10 | information |
3.63.063 | 63 | 2 3/4" | 38 | 116 | 80 | 70 | 5.8 | 11 | 12.5 | 3 | information |
3.63.064 | 63 | 2 3/4" | 38 | 116 | 80 | 70 | 3.8 | 17 | 7.5 | 3 | information |
3.63.075 | 75 | ZGTD | 44 | 140 | 94 | 81 | 6.8 | 11 | 7.5 | 3 | information |
3.63.076 | 75 | ZGTD | 44 | 140 | 94 | 81 | 4.5 | 17 | 7.5 | 10 | information |
3.63.090 | 90 | ZGTD | 51 | 159 | 114 | 90 | 8.2 | 11 | 7.5 | 2 | information |
3.63.091 | 90 | ZGTD | 51 | 159 | 114 | 90 | 5.4 | 17 | 7.5 | 6 | information |
3.63.110 | 110 | ZGTD | 62 | 189 | 138 | 120 | 10 | 11 | 7.5 | 3 | information |
3.63.111 | 110 | ZGTD | 62 | 189 | 138 | 120 | 6.6 | 17 | 7.5 | 1 | information |
Material
- PVC-U (Unplasticised polyvinylchloride) and PE100
Gaskets
- EPDM
Manufacture
- Injection moulded