ART.code | d1 | d2 | Z | B | C | D | S | Type | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.65.010 | 10 | 1/4" (F) | 22 | 12 | 12 | 5/8" | 23 | A | 16 | 100 | information |
3.65.012 | 12 | 1/4" (F) | 22 | 12 | 12 | 5/8" | 23 | A | 16 | 100 | information |
3.65.016 | 16 | 3/8" (F) | 25 | 14 | 12 | 3/4" | 25 | A | 10 | 100 | information |
3.65.017 | 16 | 3/8" (F) | 25 | 14 | 12 | 3/4" | 25 | B | 16 | 100 | information |
3.65.020 | 20 | 1/2" (F) | 25 | 16 | 16 | 1" | 30 | A | 10 | 100 | information |
3.65.021 | 20 | 1/2" (F) | 25 | 16 | 16 | 1" | 30 | B | 16 | 100 | information |
3.65.025 | 25 | 3/4" (F) | 25 | 19 | 17 | 1 1/4" | 36 | A | 10 | 60 | information |
3.65.026 | 25 | 3/4" (F) | 25 | 19 | 17 | 1 1/4" | 36 | B | 16 | 60 | information |
3.65.032 | 32 | 1" (F) | 25 | 22 | 21 | 1 1/2" | 44 | A | 10 | 100 | information |
3.65.033 | 32 | 1" (F) | 25 | 22 | 21 | 1 1/2" | 44 | B | 16 | 100 | information |
3.65.040 | 40 | 1 1/4" (F) | 26 | 26 | 23 | 2" | 54 | A | 10 | 80 | information |
3.65.041 | 40 | 1 1/4" (F) | 26 | 26 | 23 | 2" | 54 | B | 16 | 80 | information |
3.65.050 | 50 | 1 1/2" (F) | 31 | 31 | 23 | 2 1/4" " | 64 | A | 10 | 60 | information |
3.65.051 | 50 | 1 1/2" (F) | 31 | 31 | 23 | 2 1/4" | 64 | B | 16 | 60 | information |
3.65.063 | 63 | 2" (F) | 31 | 38 | 27 | 2 3/4" | 80 | A | 10 | 45 | information |
3.65.064 | 63 | 2" (F) | 31 | 38 | 27 | 2 3/4" | 80 | B | 16 | 45 | information |
3.65.075 | 75 | 2 1/2 (F) | 41 | 44 | 30 | ZGTD | 94 | B | 10 | 10 | information |
3.65.090 | 90 | 3" (F) | 51 | 51 | 34 | ZGTD | 114 | B | 10 | 10 | information |
3.65.110 | 110 | 4" (F) | 55 | 61 | 41 | ZGTD | 138 | B | 10 | 10 | information |
Characteristics
- BSP female thread
- INOX Reinforcement
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded