ART.code | Dia | DN | d1 | d2 | d3 | d4 | d5 | Z1 | Z2 | B | NxD | Type | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.73.075 | 75 | 65 | 75 | 140/144 | 106 | 185 | 91 | 3 | 19 | 44 | 4x19 | B | 24 | information |
3.73.090 | 90 | 80 | 90 | 153/159 | 125 | 200 | 108 | 5 | 20 | 51 | 8x19 | B | 15 | information |
3.73.110 | 110 | 100 | 110 | 181/190 | 150 | 220 | 131 | 5 | 22 | 61 | 8x19 | B | 8 | information |
3.73.125 | 125 | 100 | 125 | 190 | 166 | 235 | 148 | 5 | 26 | 69 | 8x18 | A | 8 | information |
3.73.140 | 140 | 125 | 140 | 215 | 184 | 250 | 165 | 6 | 26 | 76 | 8x23 | A | 6 | information |
3.73.160 | 160 | 150 | 160 | 240 | 209 | 285 | 188 | 5 | 28 | 86 | 8x24 | A | 4 | information |
3.73.200 | 200 | 175 | 200 | 270 | 248 | 315 | 232 | 5 | 36 | 106 | 8x22 | A | 3 | information |
3.73.225 | 225 | 200 | 225 | 295 | 273 | 340 | 248 | 5 | 36 | 119 | 8x22 | A | 3 | information |
3.73.250 | 250 | 225 | 250 | 325 | 303 | 370 | 274 | 7 | 36 | 131 | 8x22 | A | 2 | information |
3.73.280 | 280 | 250 | 280 | 350 | 328 | 395 | 306 | 7 | 36 | 146 | 12x22 | A | 2 | information |
3.73.315 | 315 | 300 | 315 | 400 | 378 | 445 | 342 | 7 | 36 | 164 | 12x22 | A | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded
Extra informatie
- See brochure for standardization and certification