ART.code | d1 | d2 | d3 | Z | B | C | D | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
3.77.016 | 16 | - | 1/2" | 8 | 14 | - | 38 | 10 | 250 | information |
3.77.020 | 20 | - | 1/2" | 8 | 16 | - | 40 | 10 | 250 | information |
3.77.025 | 25 | 32 | 3/4" | 3 | 19 | 22 | 42 | 10 | 400 | information |
3.77.032 | 32 | 40 | 1" | 2 | 22 | 24 | 44 | 10 | 250 | information |
3.77.035 | 32 | 40 | 1 1/4" | 2 | 22 | 24 | 44 | 10 | 200 | information |
3.77.040 | 40 | 50 | 1 1/4" | 10 | 26 | 27 | 60 | 10 | 125 | information |
Characteristics
- With rubber washer
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded