ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
3.90.010 | 10 | 4 | 12 | 16 | 300 (6 x 50) | information |
3.90.012* | 12 | 4 | 12 | 16 | 300 (6 x 50) | information |
3.90.016* | 16 | 4 | 14 | 16 | 300 (6 x 50) | information |
3.90.020* | 20 | 3 | 16 | 16 | 300 (6 x 50) | information |
3.90.025* | 25 | 3 | 19 | 16 | 200 | information |
3.90.032* | 32 | 4 | 22 | 16 | 300 | information |
3.90.040* | 40 | 5 | 26 | 16 | 200 | information |
3.90.050* | 50 | 5 | 31 | 16 | 200 | information |
3.90.063* | 63 | 4 | 38 | 16 | 100 | information |
3.90.075 | 75 | 4 | 44 | 16 | 65 | information |
3.90.090 | 90 | 5 | 51 | 16 | 36 | information |
3.90.110 | 110 | 9 | 61 | 16 | 15 | information |
3.90.125 | 125 | 8 | 69 | 16 | 12 | information |
3.90.140 | 140 | 8 | 76 | 16 | 10 | information |
3.90.160 | 160 | 7 | 87 | 16 | 6 | information |
3.90.200 | 200 | 14 | 109 | 10 | 3 | information |
3.90.225 | 225 | 17 | 121 | 10 | 1 | information |
3.90.250 | 250 | 17 | 133 | 10 | 1 | information |
3.90.280 | 280 | 17 | 149 | 10 | 1 | information |
3.90.315 | 315 | 17 | 166 | 10 | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded
Extra informatie
- Art. 3.90.355 ref. 120.355 | Art. 3.90.40 ref. 120.400 | * = Kiwa certified acc. to BRL 17301