ART.code | d1 | d2 | d3 | Z | B | C | D | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
3.93.160 | - | 160 | 90 | 55 | - | 87 | 51 | 16 | 8 | information |
3.93.161 | - | 160 | 110 | 45 | - | 87 | 61 | 16 | 8 | information |
3.93.162 | - | 160 | 125 | 37 | - | 87 | 69 | 16 | 8 | information |
3.93.201 | - | 200 | 125 | 60 | - | 107 | 69 | 10 | 2 | information |
3.93.203 | - | 200 | 160 | 45 | - | 107 | 87 | 10 | 2 | information |
3.93.226 | - | 225 | 160 | 56 | - | 119 | 87 | 10 | 1 | information |
3.93.227 | - | 225 | 200 | 36 | - | 119 | 107 | 10 | 1 | information |
3.93.253 | - | 250 | 200 | 52 | - | 132 | 107 | 10 | 1 | information |
3.93.318 | - | 315 | 250 | 60 | - | 165 | 132 | 10 | 1 | information |
3.92.010 | 10 | 6 | 8 | 2 | 12 | 12 | 12 | 16 | 250 | information |
3.92.012 | 12 | 8 | 10 | 2 | 12 | 12 | 12 | 16 | 250 | information |
3.92.016 | 16 | 12 | 8 | 6 | 14 | 12 | 12 | 16 | 250 | information |
3.92.017 | 16 | 12 | 10 | 6 | 14 | 12 | 12 | 16 | 250 | information |
3.92.020 | 20 | 16 | 10 | 6 | 16 | 14 | 12 | 16 | 250 | information |
3.92.021 | 20 | 16 | 12 | 6 | 16 | 14 | 12 | 16 | 250 | information |
3.92.025 | 25 | 20 | 12 | 9 | 19 | 16 | 12 | 16 | 125 | information |
3.92.026 | 25 | 20 | 16 | 7 | 19 | 16 | 14 | 16 | 125 | information |
3.92.032 | 32 | 25 | 16 | 9.5 | 22 | 19 | 14 | 16 | 125 | information |
3.92.033 | 32 | 25 | 20 | 7.5 | 22 | 19 | 16 | 16 | 125 | information |
3.92.040 | 40 | 32 | 16 | 14 | 26 | 22 | 14 | 16 | 125 | information |
3.92.041 | 40 | 32 | 20 | 12 | 26 | 22 | 16 | 16 | 125 | information |
3.92.042 | 40 | 32 | 25 | 9 | 26 | 22 | 19 | 16 | 125 | information |
3.92.050 | 50 | 40 | 20 | 17 | 31 | 26 | 16 | 16 | 75 | information |
3.92.051 | 50 | 40 | 25 | 14 | 31 | 26 | 19 | 16 | 75 | information |
3.92.052 | 50 | 40 | 32 | 11 | 31 | 26 | 22 | 16 | 75 | information |
3.92.053 | 50 | 40 | 40 | 4 | 31 | 26 | 26 | 16 | 75 | information |
3.92.063 | 63 | 50 | 25 | 20 | 38 | 31 | 19 | 16 | 75 | information |
3.92.064 | 63 | 50 | 32 | 17 | 38 | 31 | 22 | 16 | 75 | information |
3.92.065 | 63 | 50 | 40 | 13 | 38 | 31 | 26 | 16 | 75 | information |
3.92.066 | 63 | 50 | 50 | 4 | 38 | 31 | 31 | 16 | 75 | information |
3.92.075 | 75 | 63 | 32 | 23 | 44 | 38 | 22 | 16 | 75 | information |
3.92.076 | 75 | 63 | 40 | 19 | 44 | 38 | 26 | 16 | 75 | information |
3.92.077 | 75 | 63 | 50 | 14 | 44 | 38 | 31 | 16 | 75 | information |
3.92.090 | 90 | 75 | 40 | 25 | 51 | 44 | 26 | 16 | 60 | information |
3.92.091 | 90 | 75 | 50 | 20 | 51 | 44 | 31 | 16 | 75 | information |
3.92.092 | 90 | 75 | 63 | 13 | 51 | 44 | 38 | 16 | 50 | information |
3.92.110 | 110 | 90 | 50 | 30 | 61 | 51 | 31 | 16 | 30 | information |
3.92.111 | 110 | 90 | 63 | 23 | 61 | 51 | 38 | 16 | 30 | information |
3.92.112 | 110 | 90 | 75 | 17 | 61 | 51 | 44 | 16 | 36 | information |
3.92.124 | 125 | 110 | 50 | 39 | 69 | 61 | 31 | 16 | 24 | information |
3.92.125 | 125 | 110 | 63 | 32 | 69 | 61 | 38 | 16 | 24 | information |
3.92.126 | 125 | 110 | 75 | 26 | 69 | 61 | 44 | 16 | 24 | information |
3.92.127 | 125 | 110 | 90 | 19 | 69 | 61 | 51 | 16 | 24 | information |
3.92.140 | 140 | 125 | 75 | 33 | 76 | 69 | 44 | 16 | 24 | information |
3.92.141 | 140 | 125 | 90 | 26 | 76 | 69 | 51 | 16 | 24 | information |
3.92.142 | 140 | 125 | 110 | 16 | 76 | 69 | 61 | 16 | 14 | information |
3.92.160 | 160 | 140 | 90 | 40 | 86 | 76 | 51 | 16 | 8 | information |
3.92.161 | 160 | 140 | 110 | 30 | 86 | 76 | 61 | 16 | 8 | information |
3.92.162 | 160 | 140 | 125 | 22 | 86 | 76 | 69 | 16 | 10 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded