ART.code | d1 | d2 | d3 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
5.10.025 | 25 | 32 | 1" | 28 | 23 | 27 | 22 | 10 | 250 | information |
5.10.032 | 32 | 40 | 1 1/4" | 29 | 21 | 27 | 23 | 10 | 200 | information |
5.10.040 | 40 | 50 | 1 1/2" | 36 | 34 | 32 | 28 | 10 | 100 | information |
5.10.050 | 50 | - | 2" | 42 | 39 | 41 | 33 | 10 | 60 | information |
5.10.063 | 63 | 75 | 2 1/2" | 44 | 35 | 44 | 46 | 10 | 30 | information |
5.10.075 | 75 | 90 | 3" | 54 | 38 | 56 | 51 | 6 | 12 | information |
Characteristics
- With rubber washer
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded