ART.code | d1 | d2 | Z | B | PN | Verp | |
---|---|---|---|---|---|---|---|
5.14.020 | 32 | 1 1/4" (F) | 28 | 37 | 16 | 100 | information |
5.14.030 | 40 | 1 1/2" (F) | 33 | 44 | 16 | 100 | information |
5.14.040 | 50 | 2" (F) | 35 | 53 | 16 | 50 | information |
5.14.045 | 63 | 2 1/2" (F) | 40 | 59 | 10 | 50 | information |
5.14.050 | 75 | 3" (F) | 46 | 72 | 6 | 25 | information |
Characteristics
- Straight
- With rubber washer
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded