ART.code | d1 | d2 | Z | B | PN | Verp | |
---|---|---|---|---|---|---|---|
5.15.010 | 25 | 1" (F) | 27 | 27 | 16 | 250 | information |
5.15.015 | 32 | 1" (F) | 32 | 29 | 10 | 200 | information |
5.15.020 | 32 | 1 1/4" (F) | 27 | 27 | 16 | 250 | information |
5.15.025 | 40 | 1 1/4" (F) | 34 | 29 | 10 | 100 | information |
5.15.030 | 40 | 1 1/2" (F) | 34 | 32 | 16 | 200 | information |
5.15.035 | 50 | 1 1/2" (F) | 42 | 33 | 10 | 100 | information |
5.15.040 | 50 | 2" (F) | 36 | 41 | 16 | 100 | information |
5.15.043 | 63 | 2" (F) | 50 | 47 | 10 | 25 | information |
5.15.045 | 63 | 2 1/2" (F) | 43 | 44 | 10 | 50 | information |
5.15.048 | 75 | 2 1/2" (F) | 51 | 56 | 6 | 25 | information |
5.15.050 | 75 | 3" (F) | 49 | 56 | 6 | 25 | information |
5.15.055 | 90 | 3" (F) | 48 | 53 | 6 | 25 | information |
Characteristics
- BSP female thread
- With rubber washer
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded