ART.code | d1 | d3 | d4 | d5 | Z1 | Z2 | B | C | D | E | S1 | S2 | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.18.016 | 16 | 3/4" | 5 | 29 | 11 | 0-19 | 14 | 5 | 47 | 6 | 40 | 32 | 50 | information |
5.18.020 | 20 | 1" | 5 | 36 | 12 | 0-17 | 16 | 5 | 49 | 6 | 50 | 40 | 50 | information |
5.18.025 | 25 | 1 1/4" | 5 | 42 | 13 | 0-18 | 19 | 5 | 52 | 6 | 55 | 50 | 75 | information |
5.18.032 | 32 | 1 1/2" | 5 | 49 | 13 | 0-19 | 22 | 5 | 54 | 6 | 64 | 56 | 50 | information |
5.18.040 | 40 | 2" | 5 | 59 | 13 | 0-16 | 26 | 6 | 59 | 6.5 | 78 | 69 | 40 | information |
5.18.050 | 50 | 2 1/4" | 5 | 70 | 15 | 0-16 | 31 | 6 | 61 | 6.5 | 85 | 76 | 40 | information |
5.18.063 | 63 | 2 3/4" | 5 | 84 | 15 | 0-19 | 38 | 6 | 69 | 6.5 | 100 | 95 | 25 | information |
Characteristics
- Straight BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded