ART.code | d1 | d2 | d3 | Z1 | Z2 | C | DN | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
6.05.016 | 16 | 59 | 15 | 46 | 50 | 77 | 10 | 16 | 50 | information |
6.05.020 | 20 | 59 | 15 | 44 | 50 | 77 | 15 | 16 | 50 | information |
6.05.025 | 25 | 64 | 20 | 49 | 55 | 87 | 20 | 16 | 50 | information |
6.05.032 | 32 | 73 | 25 | 58 | 65 | 102 | 25 | 16 | 50 | information |
6.05.040 | 40 | 86 | 32 | 65 | 75 | 117 | 32 | 16 | 25 | information |
6.05.050 | 50 | 102 | 40 | 79 | 90 | 141 | 40 | 16 | 20 | information |
6.05.063 | 63 | 124 | 50 | 94 | 103 | 170 | 50 | 16 | 10 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded
Extra informatie
- Flush out secured