ART.code | d1 | d2 | d3 | Z1 | Z2 | C | DN | PN | Qty | |
---|---|---|---|---|---|---|---|---|---|---|
6.05.017 | 16 | 59 | 15 | 46 | 50 | 77 | 10 | 16 | 50 | information |
6.05.021 | 20 | 59 | 15 | 44 | 50 | 77 | 15 | 16 | 50 | information |
6.05.026 | 25 | 64 | 20 | 49 | 55 | 87 | 20 | 16 | 50 | information |
6.05.033 | 32 | 73 | 25 | 58 | 65 | 102 | 25 | 16 | 50 | information |
6.05.041 | 40 | 86 | 32 | 65 | 75 | 117 | 32 | 16 | 25 | information |
6.05.051 | 50 | 102 | 40 | 79 | 90 | 141 | 40 | 16 | 20 | information |
6.05.064 | 63 | 124 | 50 | 94 | 103 | 170 | 50 | 16 | 10 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded
Extra informatie
- Flush out secured