ART.code | d1 | d2 | d3 | Z1 | Z2 | C | DN | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
6.10.016 | 3/8 (F) | 59 | 15 | 53 | 50 | 77 | 10 | 16 | 50 | information |
6.10.020 | 1/2 (F) | 59 | 15 | 46 | 50 | 77 | 15 | 16 | 50 | information |
6.10.025 | 3/4 (F) | 64 | 20 | 51 | 55 | 87 | 20 | 16 | 50 | information |
6.10.032 | 1 (F) | 73 | 25 | 62 | 65 | 102 | 25 | 16 | 50 | information |
6.10.040 | 1 1/4 (F) | 86 | 32 | 72 | 75 | 117 | 32 | 16 | 25 | information |
6.10.050 | 1 1/2 (F) | 102 | 40 | 84 | 90 | 141 | 40 | 16 | 20 | information |
6.10.063 | 2 (F) | 124 | 50 | 108 | 103 | 170 | 50 | 16 | 10 | information |
Characteristics
- BSP female thread
- INOX Reinforcement
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded
Extra informatie
- Flush out secured