ART.code | d1 | d2 | d3 | Z1 | Z2 | C | DN | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
6.15.017 | 16 | 59 | 15 | 54 | 56 | 84 | 10 | 16 | 50 | information |
6.15.021 | 20 | 59 | 15 | 50 | 56 | 84 | 15 | 16 | 50 | information |
6.15.026 | 25 | 64 | 20 | 54 | 57 | 94 | 20 | 16 | 50 | information |
6.15.033 | 32 | 73 | 25 | 64 | 66 | 110 | 25 | 16 | 50 | information |
6.15.041 | 40 | 86 | 32 | 69 | 75 | 122 | 32 | 16 | 25 | information |
6.15.051 | 50 | 102 | 40 | 87 | 90 | 150 | 40 | 16 | 15 | information |
6.15.064 | 63 | 124 | 50 | 102 | 102 | 180 | 50 | 16 | 10 | information |
6.15.076 | 75 | 151 | 63 | 128 | 123 | 217 | 65 | 10 | 5 | information |
6.15.091 | 90 | 178.5 | 75 | 152 | 143 | 255 | 80 | 10 | 3 | information |
6.15.111 | 110 | 215.5 | 90 | 184 | 161 | 307 | 100 | 10 | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded
Extra informatie
- Flash out secured