ART.code | d1 | d2 | d3 | Z1 | Z2 | C | DN | PN | Type | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
6.16.016 | 16 | 59 | 15 | 54 | 56 | 84 | 10 | 16 | A | 50 | information |
6.16.020 | 20 | 59 | 15 | 50 | 56 | 84 | 15 | 16 | A | 50 | information |
6.16.025 | 25 | 64 | 20 | 54 | 57 | 94 | 20 | 16 | A | 50 | information |
6.16.032 | 32 | 73 | 25 | 64 | 66 | 110 | 25 | 16 | A | 50 | information |
6.16.040 | 40 | 86 | 32 | 69 | 75 | 122 | 32 | 16 | A | 25 | information |
6.16.050 | 50 | 102 | 40 | 87 | 90 | 150 | 40 | 16 | A | 15 | information |
6.16.063 | 63 | 124 | 50 | 102 | 102 | 180 | 50 | 16 | A | 10 | information |
6.16.075 | 75 | 151 | 63 | 128 | 123 | 217 | 65 | 10 | B | 5 | information |
6.16.090 | 90 | 178.5 | 75 | 152 | 143 | 255 | 80 | 10 | B | 3 | information |
6.16.110 | 110 | 215.5 | 90 | 184 | 161 | 307 | 100 | 10 | B | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- VITON®
Manufacture
- Injection moulded
Extra informatie
- Flush out secured