ART.code | d1 | d2 | d3 | B | DN | Verp | |
---|---|---|---|---|---|---|---|
6.24.020 | 47 | 32 | 59 | 15 | 10/15 | 50 | information |
6.24.025 | 51 | 38 | 64 | 16 | 20 | 50 | information |
6.24.032 | 59 | 46.5 | 73 | 18 | 25 | 50 | information |
6.24.040 | 70 | 55.5 | 86 | 20 | 32 | 25 | information |
6.24.050 | 84 | 66 | 102 | 23 | 40 | 20 | information |
6.24.063 | 101 | 81.5 | 124 | 28 | 50 | 20 | information |
6.24.075 | 127 | 97 | 151 | 36 | 65 | 10 | information |
6.24.090 | 152 | 115 | 178.5 | 43 | 80 | 10 | information |
6.24.110 | 182 | 138 | 215.5 | 57 | 100 | 10 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded