ART.code | d | B | C | DN | Verp | |
---|---|---|---|---|---|---|
6.26.016 | 16 | 14 | 20.5 | 10 | 50 | information |
6.26.020 | 20 | 16 | 20.5 | 15 | 50 | information |
6.26.025 | 25 | 19 | 23.5 | 20 | 50 | information |
6.26.032 | 32 | 22 | 27.5 | 25 | 50 | information |
6.26.040 | 40 | 26 | 32 | 32 | 25 | information |
6.26.050 | 50 | 31 | 38 | 40 | 20 | information |
6.26.063 | 63 | 38 | 49 | 50 | 20 | information |
6.26.075 | 75 | 44 | 54.5 | 65 | 10 | information |
6.26.090 | 90 | 51 | 63 | 80 | 10 | information |
6.26.110 | 110 | 61 | 76.5 | 100 | 10 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded