ART.code | d | B | C | Z | DN | Verp | |
---|---|---|---|---|---|---|---|
6.30.016 | 3/8" (F) | 13 | 20.5 | 7.5 | 10 | 50 | information |
6.30.020 | 1/2" (F) | 17 | 20.5 | 3.5 | 15 | 50 | information |
6.30.025 | 3/4" (F) | 19 | 23.5 | 4.5 | 20 | 50 | information |
6.30.032 | 1" (F) | 21 | 27.5 | 6.5 | 25 | 50 | information |
6.30.040 | 1 1/4" (F) | 23 | 32 | 9 | 32 | 25 | information |
6.30.050 | 1 1/2" (F) | 29 | 38 | 9 | 40 | 20 | information |
6.30.063 | 2" (F) | 32 | 49 | 17 | 50 | 20 | information |
6.30.075 | 2 1/2" (F) | 32 | 54.5 | 22.5 | 65 | 10 | information |
6.30.090 | 3" (F) | 36 | 63 | 27 | 80 | 10 | information |
6.30.110 | 4" (F) | 40 | 76.5 | 36.5 | 100 | 10 | information |
Characteristics
- BSP female thread
- INOX Reinforcement
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded