ART.code | d | Z | B | S | DN | Verp | |
---|---|---|---|---|---|---|---|
6.32.020 | 1/2" (M) | 22 | 16 | 27 | 15 | 50 | information |
6.32.025 | 3/4" (M) | 22 | 17 | 32 | 20 | 50 | information |
6.32.032 | 1" (M) | 25 | 21 | 36 | 25 | 50 | information |
6.32.040 | 1 1/4" (M) | 29 | 23 | 46 | 32 | 20 | information |
6.32.050 | 1 1/2" (M) | 35 | 23 | 55 | 40 | 20 | information |
6.32.063 | 2" (M) | 41 | 27 | 65 | 50 | 20 | information |
Characteristics
- BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded