ART.code | Description | d1 | Verp | |
---|---|---|---|---|
6.45.050 | Kit for 6.80.050 - 6.85.050 - 6.90.050 | 50 | 40 | information |
6.45.063 | Kit for 6.80.063 - 6.85.063 - 6.90.063 | 63 | 25 | information |
6.45.075 | Kit for 6.80.075 - 6.85.075 - 6.90.075 | 75 | 15 | information |
6.45.090 | Kit for 6.80.090 - 6.90.090 | 90 | 20 | information |
6.45.110 | Kit for 6.80.110 - 6.90.110 | 110 | 15 | information |
Gaskets
- EPDM