ART.code | d | DN | Z | B | Verp | |
---|---|---|---|---|---|---|
6.76.063 | 63 | 65 | 77 | 38 | 1 | information |
6.76.075 | 75 | 65 | 59 | 44 | 1 | information |
6.76.090 | 90 | 80 | 66 | 51 | 1 | information |
6.76.110 | 110 | 100 | 79 | 61 | 1 | information |
6.76.125 | 125 | 125 | 113 | 69 | 1 | information |
6.76.140 | 140 | 125 | 81 | 76 | 1 | information |
6.76.160 | 160 | 150 | 88 | 86 | 1 | information |
6.76.200 | 200 | 200 | 149 | 106 | 1 | information |
6.76.225 | 225 | 200 | 95 | 119 | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded