ART.code | d | L | Verp | |
---|---|---|---|---|
6.79.063.2 | 63 | 1000 | 1 | information |
6.79.063.3 | 63 | 1500 | 1 | information |
6.79.075.2 | 75 | 1000 | 1 | information |
6.79.075.3 | 75 | 1500 | 1 | information |
6.79.090.2 | 90 | 1000 | 1 | information |
6.79.090.3 | 90 | 1500 | 1 | information |
6.79.110.2 | 110 | 1000 | 1 | information |
6.79.110.3 | 110 | 1500 | 1 | information |
6.79.125.2 | 125 | 1000 | 1 | information |
6.79.125.3 | 125 | 1500 | 1 | information |
6.79.140.2 | 140 | 1000 | 1 | information |
6.79.140.3 | 140 | 1500 | 1 | information |
6.79.160.2 | 160 | 1000 | 1 | information |
6.79.160.3 | 160 | 1500 | 1 | information |
6.79.200.2 | 200 | 1000 | 1 | information |
6.79.200.3 | 200 | 1500 | 1 | information |
6.79.225.2 | 225 | 1000 | 1 | information |
6.79.225.3 | 225 | 1500 | 1 | information |
Characteristics
- INOX
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded