ART.code | d | L | |
---|---|---|---|
6.79.064.2 | 63 | 1000 | information |
6.79.064.3 | 63 | 1500 | information |
6.79.076.2 | 75 | 1000 | information |
6.79.076.3 | 75 | 1500 | information |
6.79.091.2 | 90 | 1000 | information |
6.79.091.3 | 90 | 1500 | information |
6.79.111.2 | 110 | 1000 | information |
6.79.111.3 | 110 | 1500 | information |
6.79.126.2 | 125 | 1000 | information |
6.79.126.3 | 125 | 1500 | information |
6.79.141.2 | 140 | 1000 | information |
6.79.141.3 | 140 | 1500 | information |
6.79.161.2 | 160 | 1000 | information |
6.79.161.3 | 160 | 1500 | information |
6.79.201.2 | 200 | 1000 | information |
6.79.201.3 | 200 | 1500 | information |
6.79.226.2 | 225 | 1000 | information |
6.79.226.3 | 225 | 1500 | information |
Characteristics
- INOX
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded