ART.code | d | B | C | D | E | P max | Verp | |
---|---|---|---|---|---|---|---|---|
6.80.111.1 | 110 | 500 | 478 | 788 | 107 | 0.5 | 1 | information |
6.80.111.2 | 110 | 1000 | 978 | 1288 | 107 | 0.5 | 1 | information |
6.80.111.3 | 110 | 1500 | 1478 | 1788 | 107 | 0.5 | 1 | information |
6.80.111.4 | 110 | 2000 | 1978 | 2288 | 107 | 0.5 | 1 | information |
6.80.161.1 | 160 | 500 | 478 | 888 | 163 | 0.5 | 1 | information |
6.80.161.2 | 160 | 1000 | 978 | 1388 | 163 | 0.5 | 1 | information |
6.80.161.3 | 160 | 1500 | 1478 | 1888 | 163 | 0.5 | 1 | information |
6.80.161.4 | 160 | 2000 | 1978 | 2388 | 163 | 0.5 | 1 | information |
6.80.201.1 | 200 | 500 | 478 | 950 | 200 | 0.5 | 1 | information |
6.80.201.2 | 200 | 1000 | 978 | 1450 | 200 | 0.5 | 1 | information |
6.80.201.3 | 200 | 1500 | 1478 | 1950 | 200 | 0.5 | 1 | information |
6.80.201.4 | 200 | 2000 | 1978 | 2450 | 200 | 0.5 | 1 | information |
Characteristics
- INOX
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded