ART.code | d1 | d2 | d4 | Z1 | Z2 | Z4 | B | C | E | H | P max | DN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.80.050 | 50 | 42 | 7 | 29 | 139 | 76 | 31 | 91 | 52 | 40 | 3 | 40 | 25 | information |
6.80.063 | 63 | 54 | 9 | 38 | 164 | 98 | 38 | 114 | 65 | 51.5 | 2 | 50 | 12 | information |
6.80.075 | 75 | 64 | 9 | 39 | 187 | 112 | 44 | 127 | 73 | 57.5 | 1.5 | 65 | 8 | information |
6.80.090 | 90 | 76 | 9 | 45 | 218 | 138 | 51 | 148 | 91 | 71 | 1 | 80 | 6 | information |
6.80.110 | 110 | 92 | 9 | 55 | 250 | 158 | 61 | 177 | 108 | 81 | 1 | 100 | 4 | information |
Characteristics
- INOX
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded