ART.code | d1 | d2 | B | S | Verp | |
---|---|---|---|---|---|---|
8.11.020 | 3/4 (F) | 39 | 13 | 32 | 150 | information |
8.11.025 | 1 (F) | 47 | 15 | 40 | 100 | information |
8.11.090 | M113 (F) | 139 | 32 | 127 | 10 | information |
8.11.110 | M133 (F) | 170 | 36 | 154 | 10 | information |
8.11.032 | 1 1/4 (F) | 58 | 17 | 50 | 50 | information |
8.11.035 | 1 1/2 (F) | 65 | 18 | 56 | 50 | information |
8.11.040 | 1 3/4 (F) | 72 | 19 | 64 | 50 | information |
8.11.045 | 2 (F) | 79 | 21 | 69 | 50 | information |
8.11.050 | 2 1/4 (F) | 86 | 22 | 76 | 50 | information |
8.11.063 | 2 1/2 (F) | 95 | 23 | 85 | 25 | information |
8.11.065 | 2 3/4 (F) | 106 | 25 | 95 | 25 | information |
8.11.075 | 3 (F) | 112 | 26 | 100 | 20 | information |
8.11.140 | 4 (F) | 139 | 32 | 126 | 10 | information |
8.11.150 | 5 (F) | 170 | 36 | 154 | 10 | information |
Characteristics
- BSP female thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded