ART.code | Dia | d1 | d2 | B | Verp | |
---|---|---|---|---|---|---|
8.20.010 | 10/12 | 5/8" (F) | 18 | 14 | 100 | information |
8.20.016 | 16 | 3/4" (F) | 22 | 16 | 100 | information |
8.20.020 | 20 | 1" (F) | 28 | 16 | 100 | information |
8.20.075 | 90 | ZGTD" (F) | 90 | 39 | 10 | information |
8.20.090 | 90 | ZGTD" (F) | 108 | 44 | 5 | information |
8.20.110 | 110 | ZGTD" (F) | 130 | 50 | 5 | information |
8.20.025 | 25 | 1 1/4" (F) | 36 | 18 | 50 | information |
8.20.026 | 32 | 1 1/4" (F) | 50 | information | ||
8.20.032 | 32 | 1 1/2" (F) | 41 | 19 | 50 | information |
8.20.040 | 40 | 2" (F) | 53 | 21 | 25 | information |
8.20.050 | 50 | 2 1/4" (F) | 58 | 24 | 25 | information |
8.20.063 | 63 | 2 3/4" (F) | 74 | 27 | 25 | information |
Characteristics
- BSP female thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded