ART.code | d1 | d2 | B | C | D | S | O-ring | Type | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
8.22.010 | 5/8 (M) | 10 | 12 | 31 | 10 | 23 | 12.37x2.62 | A | 50 | information |
8.22.012 | 5/8 (M) | 12 | 12 | 31 | 10 | 23 | 12.37x2.62 | A | 50 | information |
8.22.016 | 3/4 (M) | 16 | 14 | 33 | 11 | 25 | 15.55x2.62 | A | 50 | information |
8.22.019 | 1 (M) | 20 | 16 | 37 | 11 | 30 | 20.22x3.53 | A | 50 | information |
8.22.020 | 1 (M) | 20 | 16 | 26 | 12 | - | 20.22x3.53 | A | 50 | information |
8.22.075 | ZGTD | 75 | 44 | 66 | 30 | 94 | 78.74x5.33 | A | 5 | information |
8.22.090 | ZGTD | 90 | 51 | 77 | 35 | 114 | 97.79x5.33 | A | 5 | information |
8.22.110 | ZGTD | 110 | 61 | 89 | 40 | 138 | 117.5x5.33 | A | 5 | information |
8.22.024 | 1 1/4 (M) | 25 | 19 | 29 | 12 | - | 28.17x3.53 | B | 50 | information |
8.22.025 | 1 1/4 (M) | 25 | 19 | 38 | 12 | 36 | 28.17x3.53 | A | 50 | information |
8.22.031 | 1 1/2 (M) | 32 | 22 | 33 | 14 | - | 32.92x3.53 | B | 50 | information |
8.22.032 | 1 1/2 (M) | 32 | 22 | 42 | 14 | 44 | 32.92x3.53 | A | 50 | information |
8.22.039 | 2 (M) | 40 | 26 | 39 | 16 | - | 40.64x5.33 | B | 25 | information |
8.22.040 | 2 (M) | 40 | 26 | 45 | 16 | 54 | 40.64x5.33 | A | 25 | information |
8.22.049 | 2 1/4 (M) | 50 | 31 | 46 | 18 | - | 46.99x5.33 | B | 25 | information |
8.22.050 | 2 1/4 (M) | 50 | 31 | 50 | 18 | 64 | 46.99x5.33 | A | 25 | information |
8.22.062 | 2 3/4 (M) | 63 | 38 | 56 | 20 | - | 59.69x5.33 | B | 25 | information |
8.22.063 | 2 3/4 (M) | 63 | 38 | 54 | 20 | 80 | 56.69x5.33 | A | 25 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded