ART.code | d1 | B1 | Z1 | PN | Verp | |
---|---|---|---|---|---|---|
RRS010063 | 63 | 96 | 41 | 12,5 | 6 | information |
RRS010075 | 75 | 102 | 48 | 12,5 | 5 | information |
RRS010090 | 90 | 108 | 57 | 12,5 | 5 | information |
RRS010110 | 110 | 115 | 69 | 12,5 | 3 | information |
RRS010160 | 160 | 131 | 100 | 12,5 | 1 | information |
RRS010200 | 200 | 140 | 123 | 10 | 1 | information |
RRS010225 | 225 | 150 | 140 | 10 | 1 | information |
RRS010250 | 250 | 168 | 166 | 10 | 1 | information |
RRS010315 | 315 | 192 | 210 | 10 | 1 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded