ART.code | d1 | d2 | B1 | B2 | L | PN | Verp | |
---|---|---|---|---|---|---|---|---|
RRS040074 | 75 | 63 | 111 | 41 | 232 | 12,5 | 5 | information |
RRS040088 | 90 | 63 | 116 | 108 | 243 | 12,5 | 4 | information |
RRS040107 | 110 | 63 | 125 | 115 | 257 | 12,5 | 5 | information |
RRS040109 | 110 | 90 | 122 | 115 | 270 | 12,5 | 4 | information |
RRS040154 | 160 | 63 | 143 | 104 | 291 | 12,5 | 4 | information |
RRS040157 | 160 | 110 | 143 | 131 | 314 | 12,5 | 4 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded